| Product Name | Alpha-Hexylcinnamaldehyde | Molecular Structure | ![]() |
| Other Name | (2Z)-2-Hexyl-3-phenyl-2-propenal;.alpha.-hexylcinnamaldehyde(positivecontrolchemical);2-(phenylmethylene)-octana;2-(phenylmethylene)-Octanal;2-(Phenylmethylene)octanal,a-Hexyl-phenylacrolein;FEMA2569;HCA;JASMONALH | ||
| CAS No | 101-86-0 | ||
| Molecular Formula | C15H20O | ||
| Check-Point | Specification | ||
| Appearance | Light yellow liquid | ||
| Purity | ≥92% | ||
| Refractive index | 1.55 | ||
| Density | 0.95 g/mL at 25°C | ||
| Boiling point | 174-176 °C15 mm Hg(lit.) | ||
| Flash point | 200°F | ||
