| Product Name | Chloramphenicol | ||
| Batch No. | 18051501 | Mfg. date | 2023-04-15 |
| Test Date | 2023-04-25 | Exp. date | 2025-04-15 |
| Tests | Specifications | Results | |
| Description | White to yellowish powder, very hygroscopic. | Off-white powder, very hygroscopic. | |
| Solubility | Freetly soluble In water and me-thanol and dichloro-methane | Complies | |
| Identification | (1)By IR, To match with working standard | Complies | |
| (2)It gives reaction of sodium | Complies | ||
| Impurities A | ≤0.1% | Not detected | |
| Related compounds | Any impurity ≤0.1% | <0.1% | |
| Total impurities ≤0.4% | 0.25% | ||
